At a glance (22 October 2026): the best-rated hotel in Shinjuku, Tokyo is Park Hyatt Tokyo, with a guest rating of 9.2 from 922 reviews and a Hotel score of 9.1. 13 hotels in Shinjuku, Tokyo currently meet our bar of 8.5 or more from at least 20 guest reviews.
Tokyo's busiest hub: skyscraper hotels, Shinjuku Gyoen garden, late-night food alleys and direct trains to Hakone and the airports.
The top 10 hotels in Shinjuku, Tokyo
| # | Hotel | Stars | Guest rating | Hotel score | Book |
|---|---|---|---|---|---|
| 1 | Park Hyatt Tokyo | ★★★★★ | 9.2 (922 reviews) | 9.1 | Check prices on Trip.com |
| 2 | JR KYUSHU HOTEL Blossom Shinjuku | ★★★★ | 9 (1,659 reviews) | 9 | Check prices on Trip.com |
| 3 | Onsen Ryokan Yuen Shinjuku | ★★★ | 9 (1,009 reviews) | 9 | Check prices on Trip.com |
| 4 | Kimpton Shinjuku Tokyo by IHG | ★★★★★ | 9.1 (686 reviews) | 9 | Check prices on Trip.com |
| 5 | Keio Plaza Hotel Tokyo | ★★★★ | 8.9 (3,190 reviews) | 8.9 | Check prices on Trip.com |
| 6 | Mitsui Garden Hotel Jingugaien Tokyo Premier | ★★★★ | 8.9 (1,828 reviews) | 8.9 | Check prices on Trip.com |
| 7 | BESPOKE HOTEL Shinjuku | ★★★ | 8.8 (1,218 reviews) | 8.8 | Check prices on Trip.com |
| 8 | Jr West Group Via Inn Shinjuku | ★★★ | 8.8 (1,185 reviews) | 8.8 | Check prices on Trip.com |
| 9 | Hyatt Regency Tokyo | ★★★★ | 8.8 (1,009 reviews) | 8.8 | Check prices on Trip.com |
| 10 | Hilton Tokyo | ★★★★ | 8.7 (1,001 reviews) | 8.7 | Check prices on Trip.com |
How this ranking works
Each hotel gets one number, the Hotel score: its guest rating out of 10, weighted by how many guests rated it. A 9.7 from 566 reviews ranks above a 9.7 from 64. Only hotels rated 8.5 or more from at least 20 reviews are listed. No hotel pays to be listed, and our commission never changes the order. Full method.
FAQ
What is the best-rated hotel in Shinjuku, Tokyo?
On 22 October 2026 it was Park Hyatt Tokyo (9.2 from 922 guest reviews). Rankings change as new reviews arrive; check the live list.
Why not just sort by rating?
A perfect score from a handful of guests is noisy. Weighting by review count rewards hotels that stay excellent across hundreds or thousands of stays.
Some links earn RoamBlack a commission at no cost to you. Rankings are never paid for.